---
title: Report Rules
description: "The following table shows the list of Salesforce Report rules that are checked by Quality Clouds. | Best Practice | Issue Severity | Impact Area | | --- | --- | --- | | [The show filter should not contain…"
url: "https://community-staging.qualityclouds.com/qcdocs/qc/configuration-elements/report-rules/"
updated: "2025-03-21"
category: By Configuration Elements
---

# Report Rules

The following table shows the list of Salesforce Report rules that are checked by Quality Clouds.

| Best Practice | Issue Severity | Impact Area |
| --- | --- | --- |
| [The show filter should not contain the "All" option](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/the-show-filter-should-not-contain-the-all-option/) |  High |  Performance |
| [The "contains" and "does not contain" filter operators should not be used](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/the-contains-and-does-not-contain-filter-operators-should-not-be-used/) |  Medium |  Performance |
| [The "or" operator should not be used](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/the-or-operator-should-not-be-used/) |  Medium |  Performance |
| [Unbounded time intervals should not be used](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/unbounded-time-intervals-should-not-be-used/) |  Medium |  Performance |
| [Bounded relative date values should be used whenever appropriate](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/bounded-relative-date-values-should-be-used-whenever-appropriate/) |  Medium |  Performance |
| [Details should not be shown by default ](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/details-should-not-be-shown-by-default/) |  Medium |  Performance |
| [The number of fields on a report should be kept to a minimum   ](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/the-number-of-fields-on-a-report-should-be-kept-to-a-minimum/) |  Warning    |  Performance |
| [Unused report: Last run over two years](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/unused-report-last-run-over-two-years/) | High | Manageability |
| [Unused report: Last run from 1 to 2 years](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/unused-report-last-run-from-1-to-2-years/) | Medium | Manageability |
| [Unused report: Last run from 90 days to 1 year](https://qualityclouds.com/documentation/docs/qc/salesforce-rules/unused-report-last-run-from-90-days-to-1-year/) | Low | Manageability |
